Littleton Burgeee - March 2015

Littleton SC

Results are provisional as of 16:27 on March 8, 2015

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 5, Rating system: PY, Entries: 18, Scoring system: Littleton SC Event Scoring
Position HelmName CrewName Class SailNo Club PN Day 1 - R1
01/03/15
Day1-R2
01/03/15
Day1-R3
01/03/15
Day1-R4
01/03/15
Day1-R5
01/03/15
Day2-R1
08/03/15
Day2-R2
08/03/15
Day2-R3
08/03/15
Day2-R4
08/03/15
Day2-R5
08/03/15
Total Nett
1 Cambrook Richard   SOLO 4761 1126 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 (6.0) 3.0 1.0 (4.0) 57.0 9.0
2 Jowett Vanda   SOLO 5126 1126 (5.0) 2.0 4.0 3.0 1.5 2.0 2.0 (8.0) (7.0) (5.0) 39.5 14.5
3 Jowett Jonathan   SOLO 5102 1126 3.0 3.0 (19.0 DNC) 2.0 3.0 (6.0) 3.0 (17.0 DNF) 5.0 (7.0) 68.0 19.0
4 Derham Simon   SOLO 5393 1126 4.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (5.0) 5.0 5.0 (6.0) 3.0 73.0 24.0
5 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 2.0 5.0 1.0 1.0 1.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 105.5 29.5
6 Underwood Malcolm   LASER PICO 2217 1318 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 7.0 2.0 2.0 1.0 110.0 34.0
7 Pepper Ed   SOLO 4851 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 4.0 4.0 8.0 2.0 120.0 44.0
8 Glover Laura   LASER RADIAL 52435 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 1.0 6.0 4.0 8.0 122.0 46.0
9 Dodman Richard   LASER RADIAL 120538 1136 6.5 6.0 6.0 (19.0 DNC) (19.0 DNC) (12.0) 11.0 (13.0) 9.5 10.0 112.0 49.0
10 Newman Martin   LASER RADIAL 7860 1136 6.5 7.0 5.0 (19.0 DNC) (19.0 DNC) 10.0 12.0 9.0 (19.0 DNC) (19.0 DNC) 125.5 49.5
11 Dobnor Colin   SOLO 4820 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 9.0 7.0 9.5 9.0 140.5 64.5
12 Robertshaw Debbie   LASER RADIAL 169830 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 10.0 10.0 11.0 6.0 141.0 65.0
13 Robertson David   COMET 212 1217 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 14.0 11.0 14.0 13.0 160.0 84.0
14 Whatmore Jezz Lambert David LASER 2000 21363 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 15.0 15.0 13.0 11.0 163.0 87.0
15 Watson Andrea   COMET 168 1217 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 16.0 DNF 13.0 12.0 15.0 12.0 163.0 87.0
DNQ Rickards Julian   SOLO 5187 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 8.0 1.0 3.0 19.0 DNC 130.0 54.0
DNQ Antonelli Sue   LASER RADIAL 17 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 175.0 99.0
DNQ Harris Mel   LASER RADIAL ?72 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 14.0 12.0 19.0 DNC 178.0 102.0

Day 1 - R1 - 01/03/15

Start: Race 1, Finishes: Finish time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 0.25.13 0.22.24 1.0
2 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 0.27.25 0.22.26 2.0
3 Jowett Jonathan   SOLO 5102 1126 0.25.26 0.22.35 3.0
4 Derham Simon   SOLO 5393 1126 0.26.52 0.23.52 4.0
5 Jowett Vanda   SOLO 5126 1126 0.27.58 0.24.50 5.0
6 Dodman Richard   LASER RADIAL 120538 1136 0.31.16 0.27.31 6.5
6 Newman Martin   LASER RADIAL 7860 1136 0.31.15 0.27.31 6.5

Day1-R2 - 01/03/15

Start: Race 1, Finishes: Finish time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 0.27.41 0.24.35 1.0
2 Jowett Vanda   SOLO 5126 1126 0.29.33 0.26.15 2.0
3 Jowett Jonathan   SOLO 5102 1126 0.29.49 0.26.29 3.0
4 Derham Simon   SOLO 5393 1126 0.29.50 0.26.30 4.0
5 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 0.34.30 0.28.14 5.0
6 Dodman Richard   LASER RADIAL 120538 1136 0.32.48 0.28.52 6.0
7 Newman Martin   LASER RADIAL 7860 1136 0.34.59 0.30.48 7.0

Day1-R3 - 01/03/15

Start: Race 1, Finishes: Finish time, Time: 12.48.00
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 0.17.38 0.14.26 1.0
2 Cambrook Richard   SOLO 4761 1126 0.16.44 0.14.52 2.0
3 Derham Simon   SOLO 5393 1126 0.16.51 0.14.58 3.0
4 Jowett Vanda   SOLO 5126 1126 0.17.34 0.15.36 4.0
5 Newman Martin   LASER RADIAL 7860 1136 0.19.30 0.17.10 5.0
6 Dodman Richard   LASER RADIAL 120538 1136 0.20.03 0.17.39 6.0

Day1-R4 - 01/03/15

Start: Race 1, Finishes: Finish time, Time: 14.19.00
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 0.15.39 0.12.48 1.0
2 Jowett Jonathan   SOLO 5102 1126 0.14.39 0.13.01 2.0
3 Jowett Vanda   SOLO 5126 1126 0.14.48 0.13.09 3.0

Day1-R5 - 01/03/15

Start: Race 1, Finishes: Finish time, Time: 14.41.00
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1126 0.13.16 0.11.47 1.5
1 Mizzi Toby Callan Tom RS FEVA XL 2422 1222 0.14.24 0.11.47 1.5
3 Jowett Jonathan   SOLO 5102 1126 0.13.35 0.12.04 3.0
4 Antonelli Sue   LASER RADIAL 17 1136 0.14.33 0.12.48 4.0

Day2-R1 - 08/03/15

Start: Race 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 24:17 0:21:34 1.0
2 Jowett Vanda   SOLO 5126 1126 24:23 0:21:39 2.0
3 Underwood Malcolm   LASER PICO 2217 1318 28:33 0:21:40 3.0
4 Rickards Julian   SOLO 5187 1126 24:51 0:22:04 4.0
5 Derham Simon   SOLO 5393 1126 24:53 0:22:06 5.0
6 Jowett Jonathan   SOLO 5102 1126 24:57 0:22:09 6.0
7 Pepper Ed   SOLO 4851 1126 25:19 0:22:29 7.0
8 Glover Laura   LASER RADIAL 52435 1136 25:34 0:22:30 8.0
9 Robertshaw Debbie   LASER RADIAL 169830 1136 25:40 0:22:36 9.0
10 Newman Martin   LASER RADIAL 7860 1136 25:52 0:22:46 10.0
11 Dobnor Colin   SOLO 4820 1126 25:47 0:22:54 11.0
12 Dodman Richard   LASER RADIAL 120538 1136 28:05 0:24:43 12.0
13 Robertson David   COMET 212 1217 31:09 0:25:36 13.0
14 Whatmore Jezz Lambert David LASER 2000 21363 1100 28:26 0:25:51 14.0
15 Watson Andrea   COMET 168 1217 DNF   16.0

Day2-R2 - 08/03/15

Start: Race 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 52435 1136 26:56 0:23:43 1.0
2 Jowett Vanda   SOLO 5126 1126 27:23 0:24:19 2.0
3 Jowett Jonathan   SOLO 5102 1126 27:32 0:24:27 3.0
4 Pepper Ed   SOLO 4851 1126 27:37 0:24:32 4.0
5 Derham Simon   SOLO 5393 1126 27:59 0:24:51 5.0
6 Cambrook Richard   SOLO 4761 1126 28:20 0:25:10 6.0
7 Underwood Malcolm   LASER PICO 2217 1318 33:22 0:25:19 7.0
8 Rickards Julian   SOLO 5187 1126 28:40 0:25:28 8.0
9 Dobnor Colin   SOLO 4820 1126 29:11 0:25:55 9.0
10 Robertshaw Debbie   LASER RADIAL 169830 1136 29:31 0:25:59 10.0
11 Dodman Richard   LASER RADIAL 120538 1136 31:14 0:27:30 11.0
12 Newman Martin   LASER RADIAL 7860 1136 31:23 0:27:38 12.0
13 Watson Andrea   COMET 168 1217 34:00 0:27:56 13.0
14 Robertson David   COMET 212 1217 34:07 0:28:02 14.0
15 Whatmore Jezz Lambert David LASER 2000 21363 1100 32:44 0:29:45 15.0

Day2-R3 - 08/03/15

Start: Race 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 20:02 0:17:47 1.0
2 Underwood Malcolm   LASER PICO 2217 1318 24:01 0:18:13 2.0
3 Cambrook Richard   SOLO 4761 1126 20:37 0:18:19 3.0
4 Pepper Ed   SOLO 4851 1126 20:53 0:18:33 4.0
5 Derham Simon   SOLO 5393 1126 21:01 0:18:40 5.0
6 Glover Laura   LASER RADIAL 52435 1136 21:14 0:18:41 6.0
7 Dobnor Colin   SOLO 4820 1126 21:09 0:18:47 7.0
8 Jowett Vanda   SOLO 5126 1126 21:28 0:19:04 8.0
9 Newman Martin   LASER RADIAL 7860 1136 22:26 0:19:45 9.0
10 Robertshaw Debbie   LASER RADIAL 169830 1136 22:27 0:19:46 10.0
11 Robertson David   COMET 212 1217 24:29 0:20:07 11.0
12 Watson Andrea   COMET 168 1217 24:43 0:20:19 12.0
13 Dodman Richard   LASER RADIAL 120538 1136 23:08 0:20:22 13.0
14 Harris Mel   LASER RADIAL ?72 1136 24:12 0:21:18 14.0
15 Whatmore Jezz Lambert David LASER 2000 21363 1100 24:12 0:22:00 15.0
16 Jowett Jonathan   SOLO 5102 1126 DNF   17.0

Day2-R4 - 08/03/15

Start: Race 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 20:35 0:18:17 1.0
2 Underwood Malcolm   LASER PICO 2217 1318 24:08 0:18:19 2.0
3 Rickards Julian   SOLO 5187 1126 20:39 0:18:20 3.0
4 Glover Laura   LASER RADIAL 52435 1136 21:11 0:18:39 4.0
5 Jowett Jonathan   SOLO 5102 1126 21:12 0:18:50 5.0
6 Derham Simon   SOLO 5393 1126 21:19 0:18:56 6.0
7 Jowett Vanda   SOLO 5126 1126 21:32 0:19:07 7.0
8 Pepper Ed   SOLO 4851 1126 22:02 0:19:34 8.0
9 Dodman Richard   LASER RADIAL 120538 1136 22:30 0:19:48 9.5
9 Dobnor Colin   SOLO 4820 1126 22:18 0:19:48 9.5
11 Robertshaw Debbie   LASER RADIAL 169830 1136 22:53 0:20:09 11.0
12 Harris Mel   LASER RADIAL ?72 1136 23:17 0:20:30 12.0
13 Whatmore Jezz Lambert David LASER 2000 21363 1100 23:10 0:21:04 13.0
14 Robertson David   COMET 212 1217 26:12 0:21:32 14.0
15 Watson Andrea   COMET 168 1217 27:07 0:22:17 15.0

Day2-R5 - 08/03/15

Start: Race 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 22:34 0:17:07 1.0
2 Pepper Ed   SOLO 4851 1126 19:34 0:17:23 2.0
3 Derham Simon   SOLO 5393 1126 20:04 0:17:49 3.0
4 Cambrook Richard   SOLO 4761 1126 20:06 0:17:51 4.0
5 Jowett Vanda   SOLO 5126 1126 20:20 0:18:03 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1136 20:31 0:18:04 6.0
7 Jowett Jonathan   SOLO 5102 1126 20:23 0:18:06 7.0
8 Glover Laura   LASER RADIAL 52435 1136 20:41 0:18:12 8.0
9 Dobnor Colin   SOLO 4820 1126 21:22 0:18:59 9.0
10 Dodman Richard   LASER RADIAL 120538 1136 22:12 0:19:33 10.0
11 Whatmore Jezz Lambert David LASER 2000 21363 1100 21:58 0:19:58 11.0
12 Watson Andrea   COMET 168 1217 25:22 0:20:51 12.0
13 Robertson David   COMET 212 1217 26:34 0:21:50 13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com